I think the nation should be watching out for Louisville, they have a multiplying Cardinal factor. The might even get cubic cardinal points if you consider the fact that Louisville has a high concentration of catholic residents.
Rank | Team | Record | State | Cardinal Connection |
4 | UCLA | 25-3 | CA | |
8 | Stanford | 23-4 | CA | Mascot |
15 | Connecticut | 22-6 | CN | |
11 | Georgetown | 23-4 | DC | |
12 | Indiana | 24-4 | IN | State Bird |
14 | Butler | 26-3 | IN | State Bird |
16 | Purdue | 22-6 | IN | State Bird |
17 | Notre Dame | 21-6 | IN | State Bird |
6 | Kansas | 25-3 | KS | |
13 | Louisville | 23-6 | KY | State Bird & Mascot |
3 | UNC | 26-2 | NC | State Bird |
7 | Duke | 24-3 | NC | State Bird |
9 | Xavier | 24-4 | OH | |
1 | Tennessee | 25-3 | TN | |
2 | Memphis | 27-1 | TN | |
5 | Texas | 24-4 | TX | |
10 | Wisconsin | 24-4 | WI |
No comments:
Post a Comment