Welcome Xavier, WVU and Kent State to the Cardinal stats.
We know that at least one Cardinal will fall today when Louisville plays UNC...
Third Round | Teams Left | Remaining Teams | |
Cardinal | 33% | 4 | Louisville, UNC, Davidson, Xavier |
North Carolina | 67% | 2 | UNC, Davidson |
Ohio | 50% | 1 | Xavier |
Kentucky | 33% | 1 | Louisville |
Tennessee | 25% | 1 | Memphis |
Wins | Losses | Penetration | |
Big Ten | 5 | 4 | R1: Indiana R2: Purdue R3: Wisconsin, Michigan State |
SEC | 4 | 6 | R1: Kentucky, Georgia, Vanderbilt R2: Arkansas, Mississippi State R3: Tennesse |
West Virginia | 2 | 1 | R3: West Virginia |
Indiana | 3 | 4 | R1: Indiana R2: Purdue, Butler, Notre Dame |
Illinois | 0 | 0 | |
Virginia | 0 | 0 |
No comments:
Post a Comment